AIRLINK 159.96 Increased By ▲ 0.51 (0.32%)
BOP 9.97 Decreased By ▼ -0.09 (-0.89%)
CNERGY 7.68 Decreased By ▼ -0.17 (-2.17%)
CPHL 87.45 Increased By ▲ 3.89 (4.66%)
FCCL 47.94 Decreased By ▼ -0.60 (-1.24%)
FFL 15.17 Increased By ▲ 0.10 (0.66%)
FLYNG 50.67 Increased By ▲ 1.21 (2.45%)
HUBC 140.73 Decreased By ▼ -0.68 (-0.48%)
HUMNL 12.56 Decreased By ▼ -0.18 (-1.41%)
KEL 4.40 Decreased By ▼ -0.05 (-1.12%)
KOSM 5.15 Decreased By ▼ -0.19 (-3.56%)
MLCF 74.78 Decreased By ▼ -1.58 (-2.07%)
OGDC 211.50 Decreased By ▼ -2.23 (-1.04%)
PACE 5.36 Increased By ▲ 0.03 (0.56%)
PAEL 45.34 Decreased By ▼ -1.62 (-3.45%)
PIAHCLA 16.79 Decreased By ▼ -0.45 (-2.61%)
PIBTL 8.72 Decreased By ▼ -0.13 (-1.47%)
POWER 14.85 Decreased By ▼ -0.24 (-1.59%)
PPL 172.39 Decreased By ▼ -0.86 (-0.5%)
PRL 33.43 Decreased By ▼ -0.39 (-1.15%)
PTC 22.72 Increased By ▲ 0.66 (2.99%)
SEARL 86.36 Increased By ▲ 2.23 (2.65%)
SSGC 35.69 Decreased By ▼ -1.29 (-3.49%)
SYM 15.28 Decreased By ▼ -0.23 (-1.48%)
TELE 7.46 Decreased By ▼ -0.10 (-1.32%)
TPLP 8.92 Increased By ▲ 0.36 (4.21%)
TRG 63.39 Decreased By ▼ -1.80 (-2.76%)
WAVESAPP 9.14 Decreased By ▼ -0.11 (-1.19%)
WTL 1.26 Decreased By ▼ -0.02 (-1.56%)
YOUW 3.63 Decreased By ▼ -0.05 (-1.36%)
AIRLINK 159.96 Increased By ▲ 0.51 (0.32%)
BOP 9.97 Decreased By ▼ -0.09 (-0.89%)
CNERGY 7.68 Decreased By ▼ -0.17 (-2.17%)
CPHL 87.45 Increased By ▲ 3.89 (4.66%)
FCCL 47.94 Decreased By ▼ -0.60 (-1.24%)
FFL 15.17 Increased By ▲ 0.10 (0.66%)
FLYNG 50.67 Increased By ▲ 1.21 (2.45%)
HUBC 140.73 Decreased By ▼ -0.68 (-0.48%)
HUMNL 12.56 Decreased By ▼ -0.18 (-1.41%)
KEL 4.40 Decreased By ▼ -0.05 (-1.12%)
KOSM 5.15 Decreased By ▼ -0.19 (-3.56%)
MLCF 74.78 Decreased By ▼ -1.58 (-2.07%)
OGDC 211.50 Decreased By ▼ -2.23 (-1.04%)
PACE 5.36 Increased By ▲ 0.03 (0.56%)
PAEL 45.34 Decreased By ▼ -1.62 (-3.45%)
PIAHCLA 16.79 Decreased By ▼ -0.45 (-2.61%)
PIBTL 8.72 Decreased By ▼ -0.13 (-1.47%)
POWER 14.85 Decreased By ▼ -0.24 (-1.59%)
PPL 172.39 Decreased By ▼ -0.86 (-0.5%)
PRL 33.43 Decreased By ▼ -0.39 (-1.15%)
PTC 22.72 Increased By ▲ 0.66 (2.99%)
SEARL 86.36 Increased By ▲ 2.23 (2.65%)
SSGC 35.69 Decreased By ▼ -1.29 (-3.49%)
SYM 15.28 Decreased By ▼ -0.23 (-1.48%)
TELE 7.46 Decreased By ▼ -0.10 (-1.32%)
TPLP 8.92 Increased By ▲ 0.36 (4.21%)
TRG 63.39 Decreased By ▼ -1.80 (-2.76%)
WAVESAPP 9.14 Decreased By ▼ -0.11 (-1.19%)
WTL 1.26 Decreased By ▼ -0.02 (-1.56%)
YOUW 3.63 Decreased By ▼ -0.05 (-1.36%)
BR100 12,827 Decreased By -60.6 (-0.47%)
BR30 37,833 Decreased By -283.6 (-0.74%)
KSE100 119,649 Decreased By -312.8 (-0.26%)
KSE30 36,601 Decreased By -171.8 (-0.47%)

MUMBAI: Indian government bond yields rose in early deals on Wednesday, with traders paring positions to book profits before the sale of a new 10-year bond on Friday.

The benchmark 10-year yield was at 6.3573% as of 10:35 a.m. IST, compared with the previous close of 6.3419%.

The Indian bond market will be shut on Thursday due to a local holiday.

“As expected, we are seeing some consolidation in the benchmark at around 6.34%-6.35% levels, and we do not expect any major moves ahead of the holiday, with action shifting to Friday when a new 10-year bond would be sold,” a trader with a primary dealership said.

The Reserve Bank of India will sell a new 10-year bond on Friday, which is likely to attract strong bidding interest, traders said.

Investors have largely been selling bonds to make room for the new 10-year benchmark paper, they said.

The Reserve Bank of India is set to purchase government bonds worth up to 1.25 trillion rupees ($14.7 billion) through four tranches in the next three weeks.

Indian bond yields slide as RBI’s bond buy plan aids sentiment

Overall market sentiment has been upbeat since the Reserve Bank of India announced a larger-than-expected bond purchase plan for May.

The current demand-supply dynamics in the domestic bond market favour a downward trend in yields, traders said.

The central bank’s bond purchase plan and upcoming bond redemptions have pushed net debt supply in the April-to-June quarter to nearly nil.

Comments

200 characters